Strawberry | per 100g | per 20g |
Energy | 628 | 126 |
Protein | 0.5 | 0.01 |
Total Carbohydrates | 38 | 8 |
Total fat | 0 | 0 |
Sodium | 5.6 | 1.1 |
Total dietary fiber | 3.7 | 0.4 |
Apricot | per 100g | per 20g |
Energy | 641 | 128 |
Protein | 0.3 | 0.07 |
Total Carbohydrates | 40 | 8 |
Total fat | 0 | 0 |
Sodium | 4 | 0.8 |
Total dietary fiber | 0 | 0 |
Marmalade | per 100g | per 20g |
Energy | 648 | 130 |
Protein | 0.6 | 0.1 |
Total Carbohydrates | 40 | 8 |
Total fat | 0 | 0 |
Sodium | 10 | 2 |
Total dietary fiber | 1 | 0.2 |
Physical Address:
16 Bulman Road, Mkondeni, Pietermaritzburg
Postal Address:
P.O. Box 1 Mkondeni Pietermaritzburg 3204
Sonja Labuschagne
016 360 5500 | 083 427 0291
sonja@natureschoice.co.za