Red Cherry | per 100g | per 30g |
Energy | 535 | 161 |
Protein | 0.5 | 0.15 |
Carbohydrates | 33 | 10 |
of which sugar | 15 | 4.5 |
Total fat | 0 | 0 |
Total dietary fibre | 0.7 | 0.2 |
Sodium | 4 | 1.2 |
Glycemic index | Low | Low |
Blueberry | per 100g | per 30g |
Energy | 389 | 119 |
Protein | 0.3 | 1 |
Carbohydrates | 25 | 705 |
of which sugar | 11 | 3.3 |
Total fat | 0 | 0 |
Total dietary fibre | 0.9 | 0.3 |
Sodium | 4 | 1.2 |
Glycemic index | Low | Low |
Strawberry | per 100g | per 30g |
Energy | 388 | 116 |
Protein | 0.25 | 0.07 |
Carbohydrates | 24 | 7.9 |
of which sugar | 6.3 | 1.9 |
Total fat | 0 | 0 |
Total dietary fibre | 0.9 | 0.03 |
Sodium | 5 | 1.5 |
Glycemic index | Low | Low |
Physical Address:
16 Bulman Road, Mkondeni, Pietermaritzburg
Postal Address:
P.O. Box 1 Mkondeni Pietermaritzburg 3204
Sonja Labuschagne
016 360 5500 | 083 427 0291
sonja@natureschoice.co.za