Strawberry | per 100g | per 20g |
Energy | 713 | 34 |
Calories | 170 | 36 |
Protein | 0 | 0 |
Sorbitol | 57.52 | 12 |
Other Carbohydrates | 8.4 | 2 |
Total Carbohydrates | 65.9 | 13 |
Total fat | 0.1 | 0 |
Sodium | 7.56 | 1.51 |
Total dietary fiber | 1.16 | 0 |
Raspberry | per 100g | per 20g |
Energy | 652 | 130.4 |
Calories | 154.84 | 30.97 |
Protein | 0 | 0 |
Sorbitol | 55 | 11 |
Other Carbohydrates | 6.07 | 1.21 |
Total Carbohydrates | 61.07 | 12.2 |
Total fat | 0 | 0 |
Sodium | 4.75 | 0.95 |
Total dietary fiber | 3.7 | 0.7 |
Apricot | per 100g | per 20g |
Energy | 698 | 140 |
Calories | 167 | 33 |
Protein | 0 | 0 |
Sorbitol | 55.69 | 11 |
Other Carbohydrates | 8.5 | 2 |
Total Carbohydrates | 64.2 | 13 |
Total fat | 0.14 | 0 |
Sodium | 6.13 | 1.22 |
Total dietary fiber | 0.99 | 0 |
Marmalade | per 100g | per 20g |
Energy | 704 | 141 |
Calories | 168 | 34 |
Protein | 0 | 0 |
Sorbitol | 52.48 | 10 |
Other Carbohydrates | 11.1 | 2 |
Total Carbohydrates | 63.6 | 13 |
Total fat | 0.06 | 0 |
Sodium | 4.8 | 0.96 |
Total dietary fiber | 2.01 | 0 |
Cherry | per 100g | per 20g |
Energy | 763.5 | 152.7 |
Calories | 181.35 | 36 |
Protein | 0 | 0 |
Sorbitol | 55 | 11 |
Other Carbohydrates | 12.71 | 2.54 |
Total Carbohydrates | 61.7 | 13.54 |
Total fat | 0 | 0 |
Sodium | 7.56 | 1.51 |
Total dietary fiber | 0.85 | 0.17 |
Gooseberry | per 100g | per 20g |
Energy | 790 | 158 |
Calories | 188 | 38 |
Protein | 0 | 0 |
Sorbitol | 55 | 11 |
Other Carbohydrates | 14.4 | 2.9 |
Total Carbohydrates | 69 | 14 |
Total fat | 0 | 0 |
Sodium | 14.3 | 2.9 |
Total dietary fiber | 3 | 0.6 |
Physical Address:
16 Bulman Road, Mkondeni, Pietermaritzburg
Postal Address:
P.O. Box 1 Mkondeni Pietermaritzburg 3204
Sonja Labuschagne
016 360 5500 | 083 427 0291
sonja@natureschoice.co.za