Red Cherry | per 100g | per 30g |
Energy | 535 | 161 |
Protein | 0.5 | 0.15 |
Carbohydrates | 33 | 10 |
of which sugar | 15 | 4.5 |
Total fat | 0 | 0 |
Total dietary fibre | 0.7 | 0.2 |
Sodium | 4 | 1.2 |
Glycemic index | Low | Low |
Blueberry | per 100g | per 30g |
Energy | 389 | 119 |
Protein | 0.3 | 1 |
Carbohydrates | 25 | 705 |
of which sugar | 11 | 3.3 |
Total fat | 0 | 0 |
Total dietary fibre | 0.9 | 0.3 |
Sodium | 4 | 1.2 |
Glycemic index | Low | Low |
Strawberry | per 100g | per 30g |
Energy | 388 | 116 |
Protein | 0.25 | 0.07 |
Carbohydrates | 24 | 7.9 |
of which sugar | 6.3 | 1.9 |
Total fat | 0 | 0 |
Total dietary fibre | 0.9 | 0.03 |
Sodium | 5 | 1.5 |
Glycemic index | Low | Low |
Marmalade | per 100g | per 20g |
Energy | 704 | 141 |
Calories | 168 | 34 |
Protein | 0 | 0 |
Sorbitol | 52.48 | 10 |
Other Carbohydrates | 11.1 | 2 |
Total Carbohydrates | 63.6 | 13 |
Total fat | 0.06 | 0 |
Sodium | 4.8 | 0.96 |
Total dietary fiber | 2.01 | 0 |
Cherry | per 100g | per 20g |
Energy | 763.5 | 152.7 |
Calories | 181.35 | 36 |
Protein | 0 | 0 |
Sorbitol | 55 | 11 |
Other Carbohydrates | 12.71 | 2.54 |
Total Carbohydrates | 61.7 | 13.54 |
Total fat | 0 | 0 |
Sodium | 7.56 | 1.51 |
Total dietary fiber | 0.85 | 0.17 |
Gooseberry | per 100g | per 20g |
Energy | 790 | 158 |
Calories | 188 | 38 |
Protein | 0 | 0 |
Sorbitol | 55 | 11 |
Other Carbohydrates | 14.4 | 2.9 |
Total Carbohydrates | 69 | 14 |
Total fat | 0 | 0 |
Sodium | 14.3 | 2.9 |
Total dietary fiber | 3 | 0.6 |
Physical Address:
16 Bulman Road, Mkondeni, Pietermaritzburg
Postal Address:
P.O. Box 1 Mkondeni Pietermaritzburg 3204
Sonja Labuschagne
016 360 5500 | 083 427 0291
sonja@natureschoice.co.za
Thistlewood ©.
Proudly powered by Plusto Websites.