Low GI Muesli 750g & 40g sachet | per 100g | per 40g | %NRV Per Serving |
Energy (Kj) | 1472 | 589 | |
Protein (g) | 10.7 | 4.3 | 7.8% |
Glycemic Carbohyderate (g) | 64 | 26 | |
of which total sugar (g) | 5 | 5 | |
Total fat (g) | 7 | 3 | |
of which saturated fat (g) | 1.3 | 0.5 | |
Cholestrol (mg) | 0 | 0 | |
Total dietry fibre* (g) | 9.5 | 3.8 | |
Sodium (mg) | 73 | 29 | |
Glycemic Index | Low | Low |
**NRV = Nutrient Reference values for individuals 4 years and older
*Analysis done according to the AOAC methods 985.29 & 960.52. 1997
Physical Address:
16 Bulman Road, Mkondeni, Pietermaritzburg
Postal Address:
P.O. Box 1 Mkondeni Pietermaritzburg 3204
Sonja Labuschagne
016 360 5500 | 083 427 0291
sonja@natureschoice.co.za