Apricot | per 100g | per 30g | %NRV Per Serving |
Energy (Kj) | 1455 | 437 | |
Protein (g) | 9.4 | 2.8 | 5% |
Glycemic Carbohyderate (g) | 51 | 15 | |
of which total sugar (g) | 29.5 | 8.9 | |
Total fat (g) | 12.8 | 3.8 | |
of which saturated fat (g) | 3.9 | 1.1 | |
Trans fats | 0 | 1.2 | |
Monounsaturated fat(g) | 4 | 1.1 | |
Polyunsaturated fat (g) | 5 | 1.5 | |
Cholestrol (mg) | 0 | 0 | |
Total dietry fibre* (g) | 20.7 | 6.2 | |
of which is insoluble (g) | 10.4 | 3.1 | |
of which is soluble fibre (g) | 10.3 | 3.1 | |
Total sodium (mg) | 465 | 140 | |
Glycemic Index | Low | Low |
**NRV = Nutrient Reference values for individuals 4 years and older
*Analysis done according to the AOAC method 985.29. 1997
Cranberry | per 100g | per 30g | %NRV Per Serving |
Energy (Kj) | 1417 | 425 | |
Protein (g) | 8.8 | 2.6 | 4.6% |
Glycemic Carbohyderate (g) | 51 | 15 | |
of which total sugar (g) | 32.2 | 9.7 | |
Total fat (g) | 12 | 3.6 | |
of which saturated fat (g) | 3.7 | 1.1 | |
Trans fats | 0 | 0 | |
Monounsaturated fat(g) | 3.8 | 1.1 | |
Polyunsaturated fat (g) | 4.5 | 1.4 | |
Cholestrol (mg) | 0 | 0 | |
Total dietry fibre* (g) | 19.3 | 5.8 | |
of which is insoluble (g) | 10.7 | 3.2 | |
of which is soluble fibre (g) | 8.6 | 2.6 | |
Total sodium (mg) | 302 | 91 | |
Glycemic Index | Low | Low |
**NRV = Nutrient Reference values for individuals 4 years and older
*Analysis done according to the AOAC method 985.29. 1997
Mixed Berry | per 100g | per 30g | %NRV Per Serving |
Energy (Kj) | 1520 | 456 | |
Protein (g) | 8.9 | 2.7 | 4.8% |
Glycemic Carbohyderate (g) | 55 | 17 | |
of which total sugar (g) | 27.1 | 8.1 | |
Total fat (g) | 13 | 3.9 | |
of which saturated fat (g) | 3.3 | 1 | |
Trans fats | 0 | 0 | |
Monounsaturated fat(g) | 3.8 | 1.1 | |
Polyunsaturated fat (g) | 4.8 | 1.4 | |
Cholestrol (mg) | 0 | 0 | |
Total dietry fibre* (g) | 15.6 | 4.7 | |
of which is insoluble (g) | 12.9 | 0.8 | |
of which is soluble fibre (g) | 2.7 | 0.8 | |
Total sodium (mg) | 221 | 66 | |
Glycemic Index | Low | Low |
**NRV = Nutrient Reference values for individuals 4 years and older
*Analysis done according to the AOAC method 985.29. 1997
Physical Address:
16 Bulman Road, Mkondeni, Pietermaritzburg
Postal Address:
P.O. Box 1 Mkondeni Pietermaritzburg 3204
Sonja Labuschagne
016 360 5500 | 083 427 0291
sonja@natureschoice.co.za