| Olive & Feta Salad Dressing | per 100g | per 30g |
| Energy (Kj) | 118 | 35 |
| Protein (g) | 0.1 | 0 |
| Glycemic Carbohyderate (g) | 7 | 2 |
| of which total sugar (g) | 3.3 | 1.0 |
| Total fat (g) | 0.3 | 0.1 |
| of which saturated fat (g) | 0.1 | 0 |
| Trans fats | 0 | 0 |
| Monounsaturated fat(g) | 0.2 | 0.1 |
| Polyunsaturated fat (g) | 0.1 | 0 |
| Cholestrol (mg) | 0.8 | 0.2 |
| Total dietry fibre* (g) | 3.3 | 1.0 |
| Total sodium (mg) | 304 | 91 |
*Analysis done according to the AOAC method 985.29. 1997
| Green Jalapeno & Apricot Salad Dressing | per 100g | per 30g |
| Energy (Kj) | 131 | 39 |
| Protein (g) | 0.2 | 0.1 |
| Glycemic Carbohyderate (g) | 8 | 2 |
| of which total sugar (g) | 3.5 | 1.1 |
| Total fat (g) | 0.3 | 0.1 |
| of which saturated fat (g) | 0.1 | 0 |
| Trans fats | 0 | 0 |
| Monounsaturated fat(g) | 0.2 | 0.1 |
| Polyunsaturated fat (g) | 0 | 0 |
| Cholestrol (mg) | 1.1 | 0.3 |
| Total dietry fibre* (g) | 2.0 | 0.6 |
| Total sodium (mg) | 227 | 68 |
*Analysis done according to the AOAC method 985.29. 1997
| Roquefort & Cucumber Salad Dressing | per 100g | per 30g |
| Energy (Kj) | 98 | 29 |
| Protein (g) | 0.2 | 0.1 |
| Glycemic Carbohyderate (g) | 5 | 2 |
| of which total sugar (g) | 3.3 | 1.0 |
| Total fat (g) | 0.2 | 0.1 |
| of which saturated fat (g) | 0 | 0 |
| Trans fats | 0 | 0 |
| Monounsaturated fat(g) | 0.1 | 0 |
| Polyunsaturated fat (g) | 0 | 0 |
| Cholestrol (mg) | 1.3 | 0.4 |
| Total dietry fibre* (g) | 4.4 | 1.3 |
| Total sodium (mg) | 272 | 82 |
*Analysis done according to the AOAC method 985.29. 1997